| Plan Name | Traffic Monthly |
File Space | Pages Maximum |
Bulk Emails Per Month |
Mailboxes Maximum |
Hosting Fee |
|---|---|---|---|---|---|---|
| Monthly Plans | ||||||
| Basic | 700 MB | 40 MB | 25 | 100 | 3 | NZ$ 24.99 /mth |
| Business Plan | 1.5 GB | 100 MB | 500 | 1000 | 6 | NZ$ 39.98 /mth |
| Growth Plan | 2.5 GB | 250 MB | 1500 | 3000 | 12 | NZ$ 60.00 /mth |
| Extreme 3.5GB | 3.6 GB | 500 MB | 2500 | 10000 | 30 | NZ$ 80.00 /mth |
| Extreme 5GB | 5.0 GB | 1000 MB | 5000 | 10000 | 40 | NZ$ 100.00 /mth |
| Extreme 10GB | 10.0 GB | 1000 MB | 5000 | 20000 | 50 | NZ$ 150.00 /mth |
| Annual Plans (Discounted) | ||||||
| Basic | 700 MB | 40 MB | 25 | 100 | 3 | NZ$ 260.00 /yr |
| Business Plan | 1.5 GB | 100 MB | 500 | 1000 | 6 | NZ$ 410.00 /yr |
| Growth Plan | 2.5 GB | 250 MB | 1500 | 3000 | 12 | NZ$ 650.00 /yr |
Features Included
- Content management is included free with all plans
- Web statistics are included free with all plans on a domain name basis
- Shopping cart included with all plans, but lower plans subject to order maximums.
- Email POP accounts included with all hosting plans, but limited numbers per website. There is no limit on email aliases or forwarding addresses. Each POP account has a maxium filespace of 100MB. Vacation and autoresponders provided free.
- All features including forums and password protected pages are included with hosting plans. However, each hosting plan in subject to maximums.
- Please view the plan in more detail for more information.


